- Total Members:
- 1049
- Total Posts:
- 2709576
- Total Topics:
- 105373
- Total Categories:
- 2
- Users Online:
- 287
- Most Online:
- 1160 - October 12, 2020, 03:19:11 AM
- Online Today:
- 367
- Average registrations per day:
- 0.87
- Average posts per day:
- 1140.17
- Average topics per day:
- 42.15
- Total Boards:
- 7
- Latest Member:
- loutlos
- Average online per day:
- 233.39
- Male to Female Ratio:
- 3.3:1
- Official Boochie thread! (NSFW WARNING! MESS INSIDE)
- M O N I C A - Ack! You wanna talk about a slay???
- Cardi B shuts Reektards simpleton ass all the way down :no contract with QC EVER
- RHOA UPDATE: Porsha teases her return to save this dying ass show
- Random thoughts ...
- Official WWE & Wrestling Discussion Thread //. all wrestling fans welcomed!
- Monique isn't coming back, like Lee and I said. The Kelly fan was wrong ASF! LOL
- Brandy Ft. Chance the Rapper - Baby Mama (out everywhere TONIGHT!)
- RHOP Season 7 (Leatherface vs. Wendy)
- OFFICIAL FINE DUDE THREAD🤤😏🤭🍆👀😅😍🥰👁👁 NO NUDES or CELEBS!
- M O N I C A - Ack! You wanna talk about a slay???
- Cardi B shuts Reektards simpleton ass all the way down :no contract with QC EVER
- Official WWE & Wrestling Discussion Thread //. all wrestling fans welcomed!
- Random thoughts ...
- RHOA UPDATE: Porsha teases her return to save this dying ass show
- Official TV Show Thread!
- Rob and Chyna MESSING again bxbxbxbxbxxb
- Official Boochie thread! (NSFW WARNING! MESS INSIDE)
- BEYONCE alb/mov' "Lemonade" is now 3x Platinum and you hate to see it
- BET 'ward '15 thread
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
2465 | 50377 | 15 | 502 |
![]() |
304 | 7128 | 3 | 483 |
![]() |
518 | 10439 | 1 | 481 |
![]() |
548 | 10952 | 2 | 477 |
![]() |
541 | 10329 | 4 | 442 |
![]() |
554 | 11529 | 5 | 502 |
2022-01-01 | 17 | 178 | 0 | 308 |
2022-01-02 | 14 | 226 | 0 | 348 |
2022-01-03 | 13 | 351 | 1 | 472 |
2022-01-04 | 17 | 432 | 0 | 315 |
2022-01-05 | 18 | 334 | 0 | 502 |
2022-01-06 | 18 | 380 | 0 | 338 |
2022-01-07 | 11 | 262 | 0 | 440 |
2022-01-08 | 9 | 239 | 0 | 411 |
2022-01-09 | 23 | 504 | 0 | 360 |
2022-01-10 | 15 | 386 | 0 | 355 |
2022-01-11 | 19 | 219 | 0 | 361 |
2022-01-12 | 19 | 268 | 1 | 359 |
2022-01-13 | 18 | 297 | 0 | 339 |
2022-01-14 | 18 | 344 | 0 | 349 |
2022-01-15 | 13 | 255 | 1 | 329 |
2022-01-16 | 17 | 304 | 0 | 210 |
2022-01-17 | 18 | 584 | 0 | 225 |
2022-01-18 | 14 | 273 | 0 | 298 |
2022-01-19 | 24 | 569 | 0 | 360 |
2022-01-20 | 14 | 245 | 0 | 346 |
2022-01-21 | 29 | 341 | 1 | 367 |
2022-01-22 | 16 | 330 | 0 | 407 |
2022-01-23 | 16 | 454 | 0 | 491 |
2022-01-24 | 23 | 587 | 0 | 290 |
2022-01-25 | 27 | 578 | 0 | 448 |
2022-01-26 | 17 | 380 | 1 | 448 |
2022-01-27 | 24 | 422 | 0 | 295 |
2022-01-28 | 20 | 342 | 0 | 307 |
2022-01-29 | 10 | 321 | 0 | 397 |
2022-01-30 | 17 | 516 | 0 | 267 |
2022-01-31 | 26 | 608 | 0 | 258 |
![]() |
7043 | 170820 | 53 | 502 |
![]() |
424 | 9089 | 2 | 485 |
![]() |
604 | 13559 | 2 | 498 |
![]() |
683 | 17988 | 3 | 481 |
2021-10-01 | 20 | 652 | 0 | 390 |
2021-10-02 | 24 | 459 | 0 | 405 |
2021-10-03 | 16 | 451 | 0 | 415 |
2021-10-04 | 16 | 501 | 0 | 341 |
2021-10-05 | 27 | 656 | 0 | 277 |
2021-10-06 | 25 | 937 | 0 | 353 |
2021-10-07 | 20 | 714 | 0 | 323 |
2021-10-08 | 16 | 764 | 0 | 258 |
2021-10-09 | 19 | 406 | 0 | 431 |
2021-10-10 | 12 | 309 | 0 | 392 |
2021-10-11 | 12 | 521 | 0 | 351 |
2021-10-12 | 19 | 555 | 0 | 267 |
2021-10-13 | 27 | 647 | 0 | 451 |
2021-10-14 | 34 | 609 | 0 | 467 |
2021-10-15 | 24 | 835 | 1 | 353 |
2021-10-16 | 16 | 473 | 0 | 481 |
2021-10-17 | 19 | 380 | 0 | 454 |
2021-10-18 | 21 | 1029 | 0 | 296 |
2021-10-19 | 23 | 705 | 0 | 339 |
2021-10-20 | 23 | 600 | 0 | 402 |
2021-10-21 | 26 | 512 | 0 | 435 |
2021-10-22 | 26 | 450 | 0 | 327 |
2021-10-23 | 16 | 416 | 0 | 352 |
2021-10-24 | 22 | 348 | 0 | 345 |
2021-10-25 | 19 | 615 | 0 | 369 |
2021-10-26 | 28 | 659 | 0 | 311 |
2021-10-27 | 31 | 907 | 0 | 311 |
2021-10-28 | 32 | 567 | 1 | 387 |
2021-10-29 | 35 | 672 | 1 | 278 |
2021-10-30 | 18 | 369 | 0 | 285 |
2021-10-31 | 17 | 270 | 0 | 268 |
![]() |
679 | 20070 | 7 | 502 |
![]() |
688 | 17114 | 5 | 490 |
2021-08-01 | 18 | 267 | 0 | 246 |
2021-08-02 | 27 | 568 | 0 | 421 |
2021-08-03 | 18 | 331 | 0 | 380 |
2021-08-04 | 22 | 478 | 0 | 438 |
2021-08-05 | 33 | 665 | 0 | 384 |
2021-08-06 | 22 | 549 | 1 | 349 |
2021-08-07 | 16 | 352 | 0 | 360 |
2021-08-08 | 12 | 358 | 0 | 299 |
2021-08-09 | 26 | 561 | 0 | 370 |
2021-08-10 | 25 | 580 | 0 | 306 |
2021-08-11 | 17 | 579 | 0 | 397 |
2021-08-12 | 27 | 688 | 0 | 353 |
2021-08-13 | 19 | 584 | 0 | 438 |
2021-08-14 | 13 | 234 | 0 | 415 |
2021-08-15 | 23 | 324 | 0 | 406 |
2021-08-16 | 27 | 639 | 2 | 447 |
2021-08-17 | 18 | 590 | 0 | 298 |
2021-08-18 | 26 | 789 | 0 | 441 |
2021-08-19 | 28 | 744 | 0 | 490 |
2021-08-20 | 23 | 815 | 0 | 357 |
2021-08-21 | 15 | 569 | 0 | 283 |
2021-08-22 | 20 | 481 | 0 | 312 |
2021-08-23 | 20 | 532 | 0 | 451 |
2021-08-24 | 26 | 639 | 0 | 418 |
2021-08-25 | 36 | 777 | 1 | 341 |
2021-08-26 | 25 | 584 | 0 | 353 |
2021-08-27 | 28 | 597 | 0 | 285 |
2021-08-28 | 18 | 326 | 0 | 244 |
2021-08-29 | 22 | 647 | 0 | 262 |
2021-08-30 | 19 | 671 | 0 | 389 |
2021-08-31 | 19 | 596 | 1 | 395 |
![]() |
582 | 15501 | 3 | 482 |
2021-07-01 | 22 | 717 | 0 | 164 |
2021-07-02 | 16 | 487 | 0 | 185 |
2021-07-03 | 12 | 269 | 0 | 437 |
2021-07-04 | 16 | 434 | 1 | 379 |
2021-07-05 | 18 | 408 | 0 | 370 |
2021-07-06 | 20 | 542 | 1 | 353 |
2021-07-07 | 23 | 708 | 0 | 401 |
2021-07-08 | 21 | 542 | 0 | 279 |
2021-07-09 | 24 | 544 | 0 | 255 |
2021-07-10 | 10 | 255 | 0 | 255 |
2021-07-11 | 16 | 390 | 0 | 303 |
2021-07-12 | 25 | 384 | 0 | 365 |
2021-07-13 | 25 | 519 | 0 | 316 |
2021-07-14 | 20 | 605 | 0 | 314 |
2021-07-15 | 16 | 565 | 0 | 385 |
2021-07-16 | 15 | 572 | 0 | 433 |
2021-07-17 | 16 | 450 | 0 | 389 |
2021-07-18 | 14 | 267 | 0 | 306 |
2021-07-19 | 16 | 600 | 0 | 336 |
2021-07-20 | 20 | 402 | 0 | 340 |
2021-07-21 | 22 | 475 | 0 | 402 |
2021-07-22 | 19 | 360 | 0 | 482 |
2021-07-23 | 18 | 563 | 0 | 301 |
2021-07-24 | 17 | 516 | 0 | 296 |
2021-07-25 | 24 | 446 | 0 | 462 |
2021-07-26 | 23 | 756 | 0 | 373 |
2021-07-27 | 21 | 633 | 1 | 438 |
2021-07-28 | 23 | 712 | 0 | 312 |
2021-07-29 | 18 | 546 | 0 | 221 |
2021-07-30 | 15 | 469 | 0 | 323 |
2021-07-31 | 17 | 365 | 0 | 231 |
![]() |
486 | 13044 | 6 | 330 |
![]() |
490 | 10643 | 2 | 384 |
2021-05-01 | 16 | 324 | 0 | 263 |
2021-05-02 | 11 | 313 | 0 | 268 |
2021-05-03 | 21 | 443 | 0 | 289 |
2021-05-04 | 28 | 406 | 0 | 271 |
2021-05-05 | 11 | 295 | 0 | 277 |
2021-05-06 | 11 | 266 | 0 | 341 |
2021-05-07 | 19 | 199 | 0 | 368 |
2021-05-08 | 10 | 371 | 0 | 354 |
2021-05-09 | 11 | 195 | 0 | 382 |
2021-05-10 | 18 | 495 | 0 | 384 |
2021-05-11 | 19 | 465 | 0 | 346 |
2021-05-12 | 15 | 383 | 0 | 312 |
2021-05-13 | 17 | 359 | 0 | 307 |
2021-05-14 | 22 | 471 | 0 | 310 |
2021-05-15 | 8 | 200 | 0 | 327 |
2021-05-16 | 7 | 166 | 0 | 292 |
2021-05-17 | 6 | 280 | 0 | 275 |
2021-05-18 | 16 | 305 | 0 | 282 |
2021-05-19 | 17 | 551 | 0 | 236 |
2021-05-20 | 25 | 586 | 0 | 280 |
2021-05-21 | 17 | 434 | 0 | 316 |
2021-05-22 | 14 | 216 | 0 | 317 |
2021-05-23 | 19 | 274 | 1 | 317 |
2021-05-24 | 18 | 427 | 0 | 300 |
2021-05-25 | 20 | 481 | 0 | 275 |
2021-05-26 | 18 | 409 | 0 | 205 |
2021-05-27 | 15 | 356 | 0 | 294 |
2021-05-28 | 15 | 197 | 0 | 286 |
2021-05-29 | 13 | 153 | 0 | 279 |
2021-05-30 | 17 | 333 | 1 | 277 |
2021-05-31 | 16 | 290 | 0 | 274 |
![]() |
603 | 14504 | 6 | 287 |
2021-04-01 | 19 | 715 | 0 | 219 |
2021-04-02 | 20 | 387 | 0 | 206 |
2021-04-03 | 17 | 351 | 0 | 194 |
2021-04-04 | 17 | 317 | 0 | 194 |
2021-04-05 | 18 | 513 | 1 | 170 |
2021-04-06 | 20 | 539 | 0 | 186 |
2021-04-07 | 26 | 571 | 0 | 225 |
2021-04-08 | 20 | 479 | 1 | 184 |
2021-04-09 | 20 | 522 | 0 | 188 |
2021-04-10 | 21 | 612 | 0 | 203 |
2021-04-11 | 18 | 486 | 0 | 204 |
2021-04-12 | 17 | 570 | 0 | 194 |
2021-04-13 | 18 | 399 | 0 | 192 |
2021-04-14 | 19 | 454 | 0 | 204 |
2021-04-15 | 21 | 520 | 0 | 204 |
2021-04-16 | 20 | 424 | 0 | 210 |
2021-04-17 | 22 | 448 | 0 | 180 |
2021-04-18 | 20 | 421 | 0 | 164 |
2021-04-19 | 17 | 480 | 2 | 203 |
2021-04-20 | 25 | 524 | 0 | 207 |
2021-04-21 | 20 | 546 | 0 | 209 |
2021-04-22 | 22 | 434 | 0 | 205 |
2021-04-23 | 25 | 397 | 0 | 219 |
2021-04-24 | 19 | 439 | 0 | 230 |
2021-04-25 | 15 | 408 | 0 | 232 |
2021-04-26 | 25 | 764 | 1 | 267 |
2021-04-27 | 27 | 524 | 1 | 283 |
2021-04-28 | 22 | 481 | 0 | 269 |
2021-04-29 | 14 | 281 | 0 | 265 |
2021-04-30 | 19 | 498 | 0 | 287 |
![]() |
626 | 15216 | 6 | 313 |
![]() |
564 | 11832 | 5 | 295 |
2021-02-01 | 25 | 606 | 0 | 249 |
2021-02-02 | 18 | 398 | 0 | 215 |
2021-02-03 | 17 | 297 | 1 | 295 |
2021-02-04 | 20 | 490 | 2 | 266 |
2021-02-05 | 16 | 401 | 0 | 235 |
2021-02-06 | 19 | 318 | 1 | 232 |
2021-02-07 | 23 | 433 | 0 | 240 |
2021-02-08 | 17 | 420 | 0 | 265 |
2021-02-09 | 23 | 413 | 0 | 223 |
2021-02-10 | 19 | 354 | 0 | 212 |
2021-02-11 | 26 | 352 | 0 | 207 |
2021-02-12 | 29 | 659 | 0 | 217 |
2021-02-13 | 21 | 408 | 0 | 209 |
2021-02-14 | 19 | 319 | 0 | 196 |
2021-02-15 | 23 | 628 | 1 | 214 |
2021-02-16 | 23 | 381 | 0 | 211 |
2021-02-17 | 22 | 498 | 0 | 238 |
2021-02-18 | 22 | 449 | 0 | 196 |
2021-02-19 | 14 | 313 | 0 | 195 |
2021-02-20 | 18 | 323 | 0 | 215 |
2021-02-21 | 18 | 376 | 0 | 262 |
2021-02-22 | 14 | 472 | 0 | 216 |
2021-02-23 | 17 | 374 | 0 | 221 |
2021-02-24 | 20 | 513 | 0 | 237 |
2021-02-25 | 23 | 503 | 0 | 241 |
2021-02-26 | 26 | 361 | 0 | 250 |
2021-02-27 | 20 | 373 | 0 | 270 |
2021-02-28 | 12 | 400 | 0 | 288 |
![]() |
614 | 12260 | 6 | 241 |
2021-01-01 | 20 | 286 | 0 | 161 |
2021-01-02 | 9 | 249 | 0 | 202 |
2021-01-03 | 16 | 323 | 0 | 201 |
2021-01-04 | 15 | 402 | 0 | 206 |
2021-01-05 | 22 | 374 | 0 | 199 |
2021-01-06 | 24 | 592 | 0 | 162 |
2021-01-07 | 11 | 317 | 0 | 153 |
2021-01-08 | 17 | 283 | 0 | 171 |
2021-01-09 | 11 | 289 | 0 | 175 |
2021-01-10 | 15 | 385 | 0 | 186 |
2021-01-11 | 15 | 322 | 0 | 207 |
2021-01-12 | 30 | 447 | 0 | 181 |
2021-01-13 | 20 | 339 | 0 | 166 |
2021-01-14 | 22 | 433 | 1 | 203 |
2021-01-15 | 16 | 275 | 0 | 198 |
2021-01-16 | 16 | 301 | 0 | 191 |
2021-01-17 | 15 | 366 | 0 | 191 |
2021-01-18 | 19 | 483 | 1 | 228 |
2021-01-19 | 29 | 520 | 0 | 226 |
2021-01-20 | 22 | 539 | 0 | 230 |
2021-01-21 | 21 | 647 | 0 | 240 |
2021-01-22 | 22 | 399 | 0 | 232 |
2021-01-23 | 25 | 331 | 1 | 236 |
2021-01-24 | 26 | 448 | 0 | 216 |
2021-01-25 | 30 | 517 | 2 | 228 |
2021-01-26 | 25 | 386 | 1 | 240 |
2021-01-27 | 28 | 476 | 0 | 231 |
2021-01-28 | 18 | 475 | 0 | 239 |
2021-01-29 | 20 | 325 | 0 | 241 |
2021-01-30 | 18 | 354 | 0 | 233 |
2021-01-31 | 17 | 377 | 0 | 237 |
![]() |
13403 | 370677 | 181 | 1160 |
![]() |
585 | 14267 | 4 | 318 |
2020-12-01 | 21 | 777 | 0 | 318 |
2020-12-02 | 26 | 609 | 1 | 241 |
2020-12-03 | 17 | 604 | 0 | 223 |
2020-12-04 | 20 | 606 | 0 | 219 |
2020-12-05 | 17 | 348 | 2 | 220 |
2020-12-06 | 16 | 496 | 0 | 215 |
2020-12-07 | 46 | 465 | 0 | 217 |
2020-12-08 | 22 | 433 | 0 | 213 |
2020-12-09 | 19 | 459 | 0 | 196 |
2020-12-10 | 19 | 471 | 0 | 228 |
2020-12-11 | 23 | 462 | 0 | 191 |
2020-12-12 | 17 | 336 | 0 | 199 |
2020-12-13 | 12 | 622 | 0 | 183 |
2020-12-14 | 15 | 639 | 0 | 182 |
2020-12-15 | 19 | 292 | 0 | 166 |
2020-12-16 | 12 | 450 | 0 | 181 |
2020-12-17 | 16 | 399 | 0 | 199 |
2020-12-18 | 27 | 495 | 0 | 205 |
2020-12-19 | 13 | 323 | 0 | 204 |
2020-12-20 | 16 | 495 | 0 | 192 |
2020-12-21 | 20 | 474 | 0 | 172 |
2020-12-22 | 20 | 479 | 0 | 180 |
2020-12-23 | 18 | 351 | 0 | 167 |
2020-12-24 | 19 | 285 | 0 | 163 |
2020-12-25 | 18 | 266 | 1 | 183 |
2020-12-26 | 14 | 339 | 0 | 187 |
2020-12-27 | 14 | 488 | 0 | 197 |
2020-12-28 | 22 | 401 | 0 | 192 |
2020-12-29 | 19 | 450 | 0 | 192 |
2020-12-30 | 16 | 517 | 0 | 167 |
2020-12-31 | 12 | 436 | 0 | 184 |
![]() |
359 | 9215 | 11 | 330 |
![]() |
411 | 11100 | 4 | 1160 |
2020-10-01 | 27 | 529 | 0 | 196 |
2020-10-02 | 23 | 465 | 0 | 267 |
2020-10-03 | 15 | 327 | 0 | 224 |
2020-10-04 | 8 | 269 | 0 | 210 |
2020-10-05 | 11 | 365 | 1 | 195 |
2020-10-06 | 9 | 225 | 0 | 198 |
2020-10-07 | 17 | 502 | 0 | 152 |
2020-10-08 | 10 | 495 | 0 | 164 |
2020-10-09 | 13 | 344 | 0 | 199 |
2020-10-10 | 14 | 281 | 0 | 177 |
2020-10-11 | 6 | 202 | 0 | 214 |
2020-10-12 | 7 | 368 | 0 | 1160 |
2020-10-13 | 8 | 277 | 0 | 241 |
2020-10-14 | 13 | 758 | 0 | 250 |
2020-10-15 | 15 | 293 | 0 | 253 |
2020-10-16 | 9 | 165 | 0 | 212 |
2020-10-17 | 6 | 156 | 0 | 214 |
2020-10-18 | 13 | 378 | 1 | 197 |
2020-10-19 | 11 | 346 | 0 | 328 |
2020-10-20 | 10 | 227 | 0 | 205 |
2020-10-21 | 16 | 311 | 0 | 217 |
2020-10-22 | 15 | 264 | 0 | 208 |
2020-10-23 | 15 | 371 | 0 | 229 |
2020-10-24 | 10 | 244 | 0 | 174 |
2020-10-25 | 12 | 268 | 0 | 178 |
2020-10-26 | 13 | 329 | 0 | 189 |
2020-10-27 | 21 | 643 | 0 | 238 |
2020-10-28 | 12 | 536 | 1 | 229 |
2020-10-29 | 14 | 418 | 0 | 216 |
2020-10-30 | 23 | 445 | 0 | 212 |
2020-10-31 | 15 | 299 | 1 | 196 |
![]() |
414 | 12630 | 11 | 274 |
![]() |
739 | 22000 | 9 | 381 |
2020-08-01 | 40 | 876 | 0 | 252 |
2020-08-02 | 35 | 961 | 0 | 243 |
2020-08-03 | 38 | 855 | 2 | 365 |
2020-08-04 | 35 | 715 | 0 | 308 |
2020-08-05 | 35 | 677 | 0 | 381 |
2020-08-06 | 24 | 772 | 0 | 378 |
2020-08-07 | 30 | 1064 | 1 | 284 |
2020-08-08 | 30 | 717 | 0 | 285 |
2020-08-09 | 30 | 807 | 0 | 290 |
2020-08-10 | 25 | 722 | 0 | 268 |
2020-08-11 | 29 | 728 | 0 | 304 |
2020-08-12 | 24 | 557 | 0 | 293 |
2020-08-13 | 20 | 387 | 0 | 267 |
2020-08-14 | 26 | 486 | 0 | 277 |
2020-08-15 | 17 | 451 | 0 | 304 |
2020-08-16 | 19 | 394 | 1 | 326 |
2020-08-17 | 27 | 531 | 0 | 275 |
2020-08-18 | 29 | 547 | 0 | 267 |
2020-08-19 | 18 | 528 | 0 | 302 |
2020-08-20 | 20 | 451 | 0 | 246 |
2020-08-21 | 12 | 574 | 0 | 222 |
2020-08-22 | 21 | 668 | 2 | 239 |
2020-08-23 | 17 | 753 | 0 | 312 |
2020-08-24 | 15 | 598 | 1 | 249 |
2020-08-25 | 17 | 866 | 0 | 290 |
2020-08-26 | 15 | 645 | 0 | 234 |
2020-08-27 | 25 | 733 | 1 | 205 |
2020-08-28 | 21 | 704 | 0 | 245 |
2020-08-29 | 12 | 505 | 1 | 212 |
2020-08-30 | 19 | 617 | 0 | 236 |
2020-08-31 | 14 | 2111 | 0 | 364 |
![]() |
1372 | 38493 | 25 | 341 |
2020-07-01 | 47 | 1314 | 1 | 212 |
2020-07-02 | 45 | 1268 | 1 | 222 |
2020-07-03 | 48 | 817 | 1 | 211 |
2020-07-04 | 39 | 1007 | 0 | 215 |
2020-07-05 | 35 | 1020 | 0 | 219 |
2020-07-06 | 57 | 1515 | 0 | 206 |
2020-07-07 | 51 | 1260 | 0 | 226 |
2020-07-08 | 50 | 1042 | 0 | 195 |
2020-07-09 | 59 | 1105 | 0 | 216 |
2020-07-10 | 55 | 1274 | 0 | 270 |
2020-07-11 | 36 | 864 | 1 | 223 |
2020-07-12 | 41 | 762 | 0 | 173 |
2020-07-13 | 49 | 1148 | 0 | 210 |
2020-07-14 | 52 | 1013 | 0 | 198 |
2020-07-15 | 52 | 1219 | 1 | 232 |
2020-07-16 | 58 | 1411 | 0 | 209 |
2020-07-17 | 43 | 1357 | 2 | 243 |
2020-07-18 | 34 | 1225 | 0 | 295 |
2020-07-19 | 35 | 1423 | 0 | 244 |
2020-07-20 | 41 | 1578 | 2 | 274 |
2020-07-21 | 36 | 1660 | 1 | 271 |
2020-07-22 | 30 | 873 | 2 | 260 |
2020-07-23 | 42 | 940 | 4 | 257 |
2020-07-24 | 28 | 854 | 0 | 292 |
2020-07-25 | 38 | 805 | 0 | 293 |
2020-07-26 | 28 | 775 | 1 | 285 |
2020-07-27 | 42 | 1153 | 0 | 299 |
2020-07-28 | 43 | 1516 | 1 | 341 |
2020-07-29 | 67 | 1742 | 1 | 301 |
2020-07-30 | 52 | 2268 | 3 | 315 |
2020-07-31 | 39 | 2285 | 3 | 301 |
![]() |
1346 | 33122 | 7 | 320 |
![]() |
1486 | 55080 | 44 | 437 |
2020-05-01 | 16 | 2327 | 8 | 370 |
2020-05-02 | 18 | 1973 | 3 | 329 |
2020-05-03 | 14 | 849 | 2 | 317 |
2020-05-04 | 50 | 2102 | 3 | 396 |
2020-05-05 | 56 | 1797 | 2 | 392 |
2020-05-06 | 65 | 2764 | 2 | 437 |
2020-05-07 | 55 | 2890 | 1 | 400 |
2020-05-08 | 61 | 1862 | 0 | 326 |
2020-05-09 | 46 | 1902 | 1 | 320 |
2020-05-10 | 58 | 1916 | 0 | 307 |
2020-05-11 | 37 | 2023 | 4 | 372 |
2020-05-12 | 61 | 1755 | 2 | 322 |
2020-05-13 | 53 | 1636 | 0 | 303 |
2020-05-14 | 69 | 2244 | 0 | 359 |
2020-05-15 | 64 | 1508 | 0 | 367 |
2020-05-16 | 42 | 1558 | 1 | 338 |
2020-05-17 | 47 | 1662 | 1 | 343 |
2020-05-18 | 36 | 1830 | 0 | 360 |
2020-05-19 | 58 | 2061 | 3 | 359 |
2020-05-20 | 58 | 1863 | 0 | 287 |
2020-05-21 | 53 | 1081 | 1 | 286 |
2020-05-22 | 54 | 1272 | 1 | 308 |
2020-05-23 | 47 | 1534 | 1 | 292 |
2020-05-24 | 38 | 1342 | 0 | 301 |
2020-05-25 | 52 | 1884 | 1 | 231 |
2020-05-26 | 35 | 1928 | 3 | 302 |
2020-05-27 | 49 | 1518 | 1 | 255 |
2020-05-28 | 51 | 1275 | 1 | 292 |
2020-05-29 | 46 | 1745 | 0 | 272 |
2020-05-30 | 46 | 1384 | 1 | 295 |
2020-05-31 | 51 | 1595 | 1 | 284 |
![]() |
1864 | 53160 | 30 | 359 |
2020-04-01 | 58 | 1444 | 2 | 211 |
2020-04-02 | 64 | 1467 | 2 | 207 |
2020-04-03 | 63 | 1483 | 0 | 201 |
2020-04-04 | 50 | 1253 | 1 | 225 |
2020-04-05 | 57 | 1745 | 1 | 203 |
2020-04-06 | 68 | 1456 | 1 | 243 |
2020-04-07 | 63 | 1823 | 0 | 199 |
2020-04-08 | 67 | 2006 | 1 | 281 |
2020-04-09 | 67 | 1599 | 0 | 256 |
2020-04-10 | 80 | 1561 | 1 | 236 |
2020-04-11 | 46 | 1270 | 1 | 270 |
2020-04-12 | 47 | 1338 | 0 | 297 |
2020-04-13 | 68 | 2187 | 0 | 260 |
2020-04-14 | 74 | 2575 | 0 | 271 |
2020-04-15 | 63 | 1922 | 0 | 287 |
2020-04-16 | 67 | 2533 | 2 | 274 |
2020-04-17 | 60 | 1684 | 1 | 267 |
2020-04-18 | 35 | 1362 | 0 | 279 |
2020-04-19 | 58 | 1826 | 0 | 296 |
2020-04-20 | 55 | 2096 | 1 | 269 |
2020-04-21 | 71 | 1648 | 2 | 307 |
2020-04-22 | 69 | 1299 | 1 | 301 |
2020-04-23 | 65 | 1491 | 0 | 298 |
2020-04-24 | 63 | 1499 | 1 | 307 |
2020-04-25 | 54 | 1548 | 2 | 289 |
2020-04-26 | 57 | 1747 | 1 | 306 |
2020-04-27 | 54 | 1954 | 1 | 314 |
2020-04-28 | 74 | 2218 | 2 | 355 |
2020-04-29 | 59 | 2343 | 3 | 338 |
2020-04-30 | 88 | 2783 | 3 | 359 |
![]() |
1800 | 43065 | 12 | 632 |
![]() |
1480 | 38058 | 10 | 565 |
2020-02-01 | 44 | 1162 | 0 | 271 |
2020-02-02 | 46 | 2432 | 0 | 275 |
2020-02-03 | 56 | 1898 | 2 | 565 |
2020-02-04 | 67 | 1553 | 0 | 511 |
2020-02-05 | 50 | 1488 | 2 | 349 |
2020-02-06 | 59 | 1502 | 1 | 438 |
2020-02-07 | 59 | 1410 | 0 | 418 |
2020-02-08 | 38 | 947 | 0 | 426 |
2020-02-09 | 45 | 1737 | 0 | 428 |
2020-02-10 | 62 | 1321 | 0 | 445 |
2020-02-11 | 59 | 1275 | 0 | 457 |
2020-02-12 | 60 | 1394 | 0 | 313 |
2020-02-13 | 49 | 1126 | 0 | 355 |
2020-02-14 | 87 | 1305 | 0 | 346 |
2020-02-15 | 48 | 984 | 1 | 342 |
2020-02-16 | 54 | 1062 | 0 | 341 |
2020-02-17 | 34 | 1051 | 0 | 287 |
2020-02-18 | 47 | 1353 | 0 | 312 |
2020-02-19 | 42 | 1169 | 1 | 321 |
2020-02-20 | 52 | 1284 | 1 | 382 |
2020-02-21 | 54 | 977 | 1 | 425 |
2020-02-22 | 34 | 917 | 0 | 238 |
2020-02-23 | 45 | 1473 | 1 | 315 |
2020-02-24 | 43 | 1467 | 0 | 381 |
2020-02-25 | 46 | 1190 | 0 | 373 |
2020-02-26 | 47 | 855 | 0 | 288 |
2020-02-27 | 43 | 1256 | 0 | 338 |
2020-02-28 | 58 | 1452 | 0 | 268 |
2020-02-29 | 52 | 1018 | 0 | 238 |
![]() |
1547 | 40487 | 14 | 1117 |
![]() |
17505 | 423284 | 475 | 989 |
![]() |
1371 | 28264 | 10 | 989 |
2019-12-01 | 34 | 956 | 0 | 515 |
2019-12-02 | 41 | 902 | 0 | 470 |
2019-12-03 | 45 | 736 | 1 | 371 |
2019-12-04 | 48 | 877 | 0 | 345 |
2019-12-05 | 58 | 847 | 0 | 413 |
2019-12-06 | 45 | 636 | 1 | 454 |
2019-12-07 | 32 | 667 | 0 | 438 |
2019-12-08 | 52 | 1057 | 3 | 400 |
2019-12-09 | 52 | 1365 | 1 | 436 |
2019-12-10 | 51 | 1045 | 0 | 372 |
2019-12-11 | 53 | 1100 | 0 | 379 |
2019-12-12 | 53 | 933 | 0 | 351 |
2019-12-13 | 48 | 718 | 0 | 388 |
2019-12-14 | 32 | 628 | 0 | 434 |
2019-12-15 | 36 | 713 | 0 | 480 |
2019-12-16 | 40 | 1104 | 0 | 601 |
2019-12-17 | 46 | 925 | 0 | 422 |
2019-12-18 | 41 | 871 | 0 | 230 |
2019-12-19 | 46 | 889 | 1 | 373 |
2019-12-20 | 46 | 749 | 0 | 380 |
2019-12-21 | 50 | 1156 | 0 | 198 |
2019-12-22 | 47 | 954 | 0 | 989 |
2019-12-23 | 51 | 1234 | 0 | 245 |
2019-12-24 | 47 | 1260 | 0 | 200 |
2019-12-25 | 37 | 961 | 0 | 258 |
2019-12-26 | 44 | 771 | 1 | 269 |
2019-12-27 | 37 | 652 | 0 | 289 |
2019-12-28 | 26 | 972 | 0 | 239 |
2019-12-29 | 51 | 1049 | 2 | 221 |
2019-12-30 | 43 | 782 | 0 | 238 |
