Brandy Source - Statistics Center

General Statistics

Total Members:
1,074
Total Posts:
2,887,826
Total Topics:
113,100
Total Categories:
2
Users Online:
6
Most Online:
2,605 - June 21, 2024, 07:15:41 PM
Online today:
8
Average registrations per day:
0.66
Average posts per day:
901.88
Average topics per day:
33.68
Total Boards:
7
Latest Member:
Summer
Average online per day:
263.77
Gender stats:
None: 952
Male: 94
Female: 28

Top 10 Posters

GLOCK
140,520
BAPHOMET.
113,054
Vonc2002
108,263
Young
93,853
Barbie Dangerous
84,425
Nine
69,487
FlowerBomb
52,453
RAY7
47,317
🦚
47,076
Kaeli.
43,623

Top 10 Boards

General Discussion
2,844,300
Brandy Talk
40,852
Creative Corner
531
Introduce yourself
120

Top Topic Starters

Freemala Harris
7,027
Lazarus
4,797
Young
4,170
GLOCK
4,103
BAPHOMET.
3,711
Mel.
3,661
Blasian Russian
3,204
HUGO
2,284
i'm oph, he's mine
2,258
M-Rocka
2,223

Most Time Online

BAPHOMET.
568d 9h 13m
Blasian Russian
522d 21h 10m
Vonc2002
520d 2h 10m
Barbie Dangerous
511d 14h 22m
Freemala Harris
505d 23h 30m
Young
432d 1h 45m
RAY7
426d 17h 23m
GLOCK
359d 6h 3m
Summertime
356d 5h 58m
Kaeli.
341d 3h 32m

Top liked users

Barbie Dangerous
4111
Blasian Russian
3565
Nine
3203
i'm oph, he's mine
2968
Kalifornia.
2496
M-Rocka
1912
Aalonso.
1854
Stunna Gor’
1819
JCJ 🪐
1774
Vonc2002
1729

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 2,280 48,349 16 2,605
October 2024 20 544 0 16
2024-10-01 5 197 0 15
2024-10-02 2 148 0 12
2024-10-03 10 173 0 16
2024-10-04 3 26 0 8
September 2024 194 4,073 1 537
2024-09-01 2 85 0 245
2024-09-02 8 120 0 221
2024-09-03 3 106 0 180
2024-09-04 4 108 1 201
2024-09-05 5 116 0 113
2024-09-06 5 71 0 129
2024-09-07 9 167 0 109
2024-09-08 4 120 0 224
2024-09-09 7 188 0 342
2024-09-10 7 161 0 317
2024-09-11 9 223 0 369
2024-09-12 8 196 0 485
2024-09-13 7 190 0 373
2024-09-14 2 74 0 458
2024-09-15 8 78 0 409
2024-09-16 3 63 0 445
2024-09-17 9 123 0 451
2024-09-18 7 100 0 473
2024-09-19 9 118 0 434
2024-09-20 7 95 0 399
2024-09-21 7 235 0 476
2024-09-22 5 175 0 422
2024-09-23 10 168 0 426
2024-09-24 10 179 0 537
2024-09-25 8 185 0 506
2024-09-26 9 112 0 463
2024-09-27 8 134 0 14
2024-09-28 5 92 0 15
2024-09-29 3 128 0 19
2024-09-30 6 163 0 16
August 2024 146 2,669 5 362
2024-08-01 9 85 0 345
2024-08-02 4 38 0 234
2024-08-03 0 14 0 315
2024-08-04 2 13 0 283
2024-08-05 3 28 0 196
2024-08-06 7 87 0 224
2024-08-07 1 77 0 204
2024-08-08 0 55 0 287
2024-08-09 5 79 0 196
2024-08-10 5 57 0 331
2024-08-11 3 63 0 350
2024-08-12 3 53 0 288
2024-08-13 1 33 0 248
2024-08-14 2 68 0 240
2024-08-15 5 62 0 349
2024-08-16 14 92 0 341
2024-08-17 1 78 1 354
2024-08-18 5 111 0 337
2024-08-19 3 67 0 362
2024-08-20 6 117 0 240
2024-08-21 5 177 0 219
2024-08-22 5 192 1 83
2024-08-23 8 99 3 162
2024-08-24 2 61 0 262
2024-08-25 4 59 0 231
2024-08-26 5 115 0 350
2024-08-27 8 216 0 268
2024-08-28 7 135 0 323
2024-08-29 7 64 0 253
2024-08-30 5 136 0 182
2024-08-31 11 138 0 240
July 2024 171 3,274 0 404
2024-07-01 6 222 0 283
2024-07-02 8 179 0 277
2024-07-03 7 164 0 404
2024-07-04 5 95 0 263
2024-07-05 5 79 0 301
2024-07-06 4 43 0 110
2024-07-07 4 54 0 120
2024-07-08 7 124 0 88
2024-07-09 6 97 0 143
2024-07-10 8 176 0 100
2024-07-11 11 168 0 174
2024-07-12 11 176 0 283
2024-07-13 7 122 0 344
2024-07-14 1 97 0 251
2024-07-15 5 77 0 191
2024-07-16 6 124 0 298
2024-07-17 0 67 0 361
2024-07-18 6 90 0 232
2024-07-19 4 126 0 349
2024-07-20 1 57 0 276
2024-07-21 1 91 0 254
2024-07-22 4 102 0 274
2024-07-23 3 67 0 300
2024-07-24 6 79 0 212
2024-07-25 9 102 0 257
2024-07-26 9 97 0 317
2024-07-27 2 42 0 232
2024-07-28 4 67 0 177
2024-07-29 8 99 0 285
2024-07-30 8 85 0 205
2024-07-31 5 106 0 259
June 2024 233 6,498 4 2,605
2024-06-01 7 134 0 919
2024-06-02 7 195 0 1,023
2024-06-03 8 159 0 985
2024-06-04 6 157 0 992
2024-06-05 19 261 0 969
2024-06-06 11 255 0 1,022
2024-06-07 8 254 0 974
2024-06-08 5 131 0 1,014
2024-06-09 0 121 0 1,035
2024-06-10 7 170 1 969
2024-06-11 10 237 0 1,018
2024-06-12 5 227 0 923
2024-06-13 13 184 0 666
2024-06-14 5 274 0 943
2024-06-15 4 163 0 1,208
2024-06-16 3 105 0 1,379
2024-06-17 12 338 0 681
2024-06-18 6 236 0 639
2024-06-19 11 239 0 980
2024-06-20 11 395 0 1,171
2024-06-21 5 353 1 2,605
2024-06-22 7 155 0 999
2024-06-23 10 173 2 609
2024-06-24 5 285 0 599
2024-06-25 9 207 0 1,067
2024-06-26 10 267 0 943
2024-06-27 9 274 0 544
2024-06-28 9 226 0 728
2024-06-29 5 97 0 798
2024-06-30 6 226 0 289
May 2024 302 5,552 2 1,451
2024-05-01 17 136 0 867
2024-05-02 10 157 0 757
2024-05-03 11 272 0 797
2024-05-04 5 158 0 806
2024-05-05 4 122 0 890
2024-05-06 8 174 0 721
2024-05-07 4 124 0 762
2024-05-08 11 142 0 715
2024-05-09 9 226 0 840
2024-05-10 7 140 0 794
2024-05-11 11 141 0 972
2024-05-12 12 118 0 805
2024-05-13 20 245 0 1,168
2024-05-14 5 190 0 1,321
2024-05-15 18 321 0 1,351
2024-05-16 11 197 1 1,451
2024-05-17 14 230 0 1,409
2024-05-18 8 126 0 913
2024-05-19 6 114 0 949
2024-05-20 10 162 0 1,293
2024-05-21 10 174 0 1,440
2024-05-22 12 248 0 1,411
2024-05-23 21 383 0 1,242
2024-05-24 11 170 0 1,081
2024-05-25 8 208 0 895
2024-05-26 2 166 0 957
2024-05-27 7 77 0 1,057
2024-05-28 7 83 1 1,233
2024-05-29 7 180 0 1,062
2024-05-30 9 175 0 886
2024-05-31 7 193 0 871
April 2024 304 5,731 1 1,062
2024-04-01 9 172 0 399
2024-04-02 6 169 0 450
2024-04-03 14 270 0 427
2024-04-04 9 251 0 371
2024-04-05 8 135 0 382
2024-04-06 9 123 0 403
2024-04-07 9 147 0 355
2024-04-08 9 341 0 407
2024-04-09 12 185 0 349
2024-04-10 10 159 0 377
2024-04-11 14 245 0 344
2024-04-12 14 238 0 334
2024-04-13 6 143 0 336
2024-04-14 6 101 0 333
2024-04-15 6 204 0 340
2024-04-16 11 220 0 384
2024-04-17 7 248 0 428
2024-04-18 11 188 0 614
2024-04-19 9 146 0 677
2024-04-20 12 161 0 655
2024-04-21 9 162 0 326
2024-04-22 11 262 0 363
2024-04-23 11 280 0 609
2024-04-24 10 180 0 859
2024-04-25 13 205 0 940
2024-04-26 11 142 0 859
2024-04-27 6 110 0 825
2024-04-28 15 173 1 839
2024-04-29 10 170 0 1,062
2024-04-30 17 201 0 714
March 2024 298 5,899 0 719
2024-03-01 13 267 0 447
2024-03-02 9 248 0 411
2024-03-03 6 83 0 345
2024-03-04 12 194 0 369
2024-03-05 9 189 0 373
2024-03-06 10 163 0 348
2024-03-07 10 175 0 265
2024-03-08 9 173 0 411
2024-03-09 9 148 0 407
2024-03-10 5 64 0 416
2024-03-11 7 137 0 411
2024-03-12 7 173 0 397
2024-03-13 11 157 0 379
2024-03-14 13 222 0 393
2024-03-15 20 384 0 461
2024-03-16 10 199 0 496
2024-03-17 7 123 0 467
2024-03-18 6 116 0 558
2024-03-19 10 196 0 511
2024-03-20 8 223 0 490
2024-03-21 7 132 0 548
2024-03-22 10 101 0 440
2024-03-23 12 124 0 510
2024-03-24 7 102 0 467
2024-03-25 15 297 0 516
2024-03-26 9 234 0 327
2024-03-27 12 316 0 539
2024-03-28 12 256 0 611
2024-03-29 12 346 0 719
2024-03-30 9 209 0 450
2024-03-31 2 148 0 376
February 2024 321 7,961 1 503
2024-02-01 12 220 0 361
2024-02-02 14 267 0 298
2024-02-03 4 169 0 417
2024-02-04 9 665 0 336
2024-02-05 15 389 0 358
2024-02-06 14 241 0 354
2024-02-07 11 210 0 376
2024-02-08 11 161 0 324
2024-02-09 17 270 0 321
2024-02-10 8 153 0 283
2024-02-11 12 296 0 252
2024-02-12 12 425 0 299
2024-02-13 5 257 0 369
2024-02-14 9 267 0 383
2024-02-15 9 314 0 437
2024-02-16 16 247 0 370
2024-02-17 15 192 0 442
2024-02-18 8 263 0 470
2024-02-19 10 341 0 377
2024-02-20 8 252 0 483
2024-02-21 11 285 0 435
2024-02-22 11 243 0 412
2024-02-23 12 369 0 503
2024-02-24 5 300 0 329
2024-02-25 5 222 1 320
2024-02-26 16 352 0 339
2024-02-27 14 206 0 354
2024-02-28 9 139 0 402
2024-02-29 19 246 0 390
January 2024 291 6,148 2 455
2024-01-01 15 158 0 350
2024-01-02 6 113 1 304
2024-01-03 9 229 0 361
2024-01-04 5 155 0 300
2024-01-05 5 105 0 304
2024-01-06 8 125 0 265
2024-01-07 5 83 0 267
2024-01-08 9 268 0 360
2024-01-09 11 163 0 348
2024-01-10 12 160 0 356
2024-01-11 12 176 0 418
2024-01-12 10 171 0 287
2024-01-13 5 123 0 352
2024-01-14 8 112 0 242
2024-01-15 12 272 0 349
2024-01-16 10 178 0 409
2024-01-17 15 176 0 455
2024-01-18 11 171 0 306
2024-01-19 11 160 0 344
2024-01-20 6 158 0 343
2024-01-21 7 96 0 376
2024-01-22 11 179 0 292
2024-01-23 17 258 0 382
2024-01-24 12 384 0 290
2024-01-25 13 213 0 404
2024-01-26 9 333 0 356
2024-01-27 6 307 0 423
2024-01-28 8 221 1 408
2024-01-29 7 440 0 390
2024-01-30 9 210 0 317
2024-01-31 7 251 0 433
* 2023 3,159 76,391 24 820
December 2023 274 6,840 6 550
2023-12-01 8 306 2 434
2023-12-02 11 198 0 523
2023-12-03 8 161 0 386
2023-12-04 10 216 0 402
2023-12-05 12 394 1 442
2023-12-06 10 204 1 444
2023-12-07 8 238 0 550
2023-12-08 5 286 0 425
2023-12-09 10 323 0 414
2023-12-10 8 202 0 378
2023-12-11 6 208 0 404
2023-12-12 8 214 0 373
2023-12-13 14 332 0 379
2023-12-14 7 270 0 349
2023-12-15 12 308 0 389
2023-12-16 6 208 0 387
2023-12-17 4 192 0 352
2023-12-18 9 355 0 345
2023-12-19 10 189 1 343
2023-12-20 9 163 0 344
2023-12-21 8 173 0 481
2023-12-22 11 270 1 360
2023-12-23 9 131 0 284
2023-12-24 11 195 0 386
2023-12-25 7 118 0 352
2023-12-26 11 198 0 439
2023-12-27 13 330 0 359
2023-12-28 6 138 0 486
2023-12-29 11 141 0 427
2023-12-30 7 104 0 367
2023-12-31 5 75 0 272
November 2023 250 6,474 3 648
2023-11-01 19 215 0 367
2023-11-02 7 158 0 376
2023-11-03 9 325 0 421
2023-11-04 8 248 0 422
2023-11-05 8 214 0 403
2023-11-06 6 197 0 423
2023-11-07 7 106 0 408
2023-11-08 10 193 0 364
2023-11-09 12 280 0 445
2023-11-10 8 522 0 425
2023-11-11 6 259 0 404
2023-11-12 5 140 1 374
2023-11-13 9 346 0 371
2023-11-14 11 239 0 369
2023-11-15 4 180 0 393
2023-11-16 8 275 0 343
2023-11-17 12 299 0 327
2023-11-18 6 164 0 414
2023-11-19 8 144 0 648
2023-11-20 6 179 0 591
2023-11-21 7 124 0 624
2023-11-22 11 214 0 554
2023-11-23 7 153 0 565
2023-11-24 5 160 1 538
2023-11-25 6 110 0 570
2023-11-26 9 177 0 411
2023-11-27 5 202 0 567
2023-11-28 4 151 0 486
2023-11-29 12 191 1 492
2023-11-30 15 309 0 527
October 2023 244 5,151 3 449
2023-10-01 12 190 0 294
2023-10-02 11 300 0 281
2023-10-03 9 207 0 298
2023-10-04 12 156 0 342
2023-10-05 7 92 0 346
2023-10-06 9 144 0 269
2023-10-07 14 171 0 342
2023-10-08 9 161 0 348
2023-10-09 7 159 0 269
2023-10-10 12 183 0 355
2023-10-11 13 252 0 312
2023-10-12 8 173 0 364
2023-10-13 6 136 0 315
2023-10-14 7 149 1 311
2023-10-15 7 79 0 288
2023-10-16 6 178 0 334
2023-10-17 5 194 0 324
2023-10-18 8 159 0 334
2023-10-19 9 169 0 351
2023-10-20 6 273 0 369
2023-10-21 5 96 0 284
2023-10-22 2 96 1 296
2023-10-23 6 113 0 304
2023-10-24 8 155 0 335
2023-10-25 3 178 0 329
2023-10-26 7 202 0 449
2023-10-27 11 262 0 393
2023-10-28 5 146 1 443
2023-10-29 7 96 0 288
2023-10-30 8 168 0 211
2023-10-31 5 114 0 342
September 2023 293 7,587 2 444
2023-09-01 14 311 0 254
2023-09-02 8 187 0 292
2023-09-03 4 224 0 255
2023-09-04 8 317 0 273
2023-09-05 17 386 0 269
2023-09-06 8 153 0 300
2023-09-07 8 218 1 306
2023-09-08 13 313 0 261
2023-09-09 10 218 0 287
2023-09-10 5 109 0 383
2023-09-11 10 254 0 384
2023-09-12 11 338 0 378
2023-09-13 8 194 0 367
2023-09-14 9 190 0 339
2023-09-15 11 240 0 276
2023-09-16 6 355 0 159
2023-09-17 11 256 0 280
2023-09-18 14 324 0 409
2023-09-19 14 329 0 444
2023-09-20 12 275 0 300
2023-09-21 16 573 0 294
2023-09-22 7 254 0 284
2023-09-23 6 188 0 271
2023-09-24 10 293 0 232
2023-09-25 6 172 0 205
2023-09-26 11 175 0 270
2023-09-27 9 230 0 341
2023-09-28 10 179 0 389
2023-09-29 10 189 0 292
2023-09-30 7 143 1 307
August 2023 303 6,228 2 690
2023-08-01 11 273 0 286
2023-08-02 14 240 0 258
2023-08-03 10 187 0 244
2023-08-04 17 365 1 298
2023-08-05 4 151 0 309
2023-08-06 4 75 0 206
2023-08-07 14 177 0 245
2023-08-08 14 189 0 307
2023-08-09 3 50 0 287
2023-08-10 7 112 0 245
2023-08-11 13 214 0 210
2023-08-12 6 137 0 193
2023-08-13 12 241 0 228
2023-08-14 5 270 0 206
2023-08-15 18 325 0 308
2023-08-16 8 204 0 288
2023-08-17 6 246 0 257
2023-08-18 4 186 0 292
2023-08-19 4 133 0 362
2023-08-20 8 126 0 481
2023-08-21 10 218 0 477
2023-08-22 14 220 0 495
2023-08-23 15 185 1 491
2023-08-24 16 193 0 396
2023-08-25 13 223 0 508
2023-08-26 6 109 0 609
2023-08-27 7 127 0 686
2023-08-28 9 214 0 690
2023-08-29 15 296 0 296
2023-08-30 8 248 0 251
2023-08-31 8 294 0 294
July 2023 255 6,285 3 257
2023-07-01 3 90 0 251
2023-07-02 6 64 0 234
2023-07-03 10 270 0 233
2023-07-04 5 146 0 205
2023-07-05 9 232 0 224
2023-07-06 8 194 0 246
2023-07-07 9 318 0 222
2023-07-08 4 42 0 89
2023-07-09 5 126 0 144
2023-07-10 9 177 0 142
2023-07-11 5 105 0 154
2023-07-12 4 132 0 179
2023-07-13 9 188 0 196
2023-07-14 16 390 0 175
2023-07-15 7 176 0 190
2023-07-16 11 147 0 194
2023-07-17 14 160 0 211
2023-07-18 9 216 0 199
2023-07-19 8 226 0 192
2023-07-20 8 261 0 156
2023-07-21 9 167 0 201
2023-07-22 13 181 1 230
2023-07-23 11 205 0 217
2023-07-24 11 282 0 230
2023-07-25 2 250 0 215
2023-07-26 8 179 0 207
2023-07-27 11 271 0 252
2023-07-28 10 411 0 211
2023-07-29 9 197 2 215
2023-07-30 4 187 0 238
2023-07-31 8 295 0 257
June 2023 259 5,666 0 416
2023-06-01 8 237 0 379
2023-06-02 11 234 0 392
2023-06-03 11 259 0 400
2023-06-04 5 185 0 305
2023-06-05 10 238 0 374
2023-06-06 9 233 0 381
2023-06-07 10 264 0 411
2023-06-08 13 357 0 318
2023-06-09 8 241 0 347
2023-06-10 5 112 0 254
2023-06-11 5 78 0 403
2023-06-12 9 222 0 276
2023-06-13 7 257 0 305
2023-06-14 15 293 0 328
2023-06-15 9 149 0 332
2023-06-16 6 172 0 352
2023-06-17 6 55 0 404
2023-06-18 3 60 0 397
2023-06-19 2 78 0 376
2023-06-20 11 206 0 393
2023-06-21 15 229 0 375
2023-06-22 13 253 0 416
2023-06-23 7 112 0 281
2023-06-24 6 77 0 275
2023-06-25 7 144 0 292
2023-06-26 8 146 0 383
2023-06-27 7 225 0 389
2023-06-28 12 131 0 241
2023-06-29 8 208 0 248
2023-06-30 13 211 0 234
May 2023 256 7,071 2 461
2023-05-01 7 349 0 263
2023-05-02 8 267 0 203
2023-05-03 9 286 0 326
2023-05-04 7 214 0 299
2023-05-05 14 252 0 350
2023-05-06 10 293 0 416
2023-05-07 5 217 0 249
2023-05-08 11 255 0 439
2023-05-09 11 295 0 423
2023-05-10 11 311 0 305
2023-05-11 8 286 0 315
2023-05-12 7 324 0 450
2023-05-13 8 155 0 334
2023-05-14 4 125 0 300
2023-05-15 5 183 0 295
2023-05-16 9 228 0 426
2023-05-17 9 210 0 384
2023-05-18 8 241 0 392
2023-05-19 16 225 0 461
2023-05-20 9 174 0 310
2023-05-21 7 109 0 260
2023-05-22 7 149 0 312
2023-05-23 6 344 0 263
2023-05-24 12 380 0 339
2023-05-25 9 193 0 341
2023-05-26 12 205 1 439
2023-05-27 6 126 0 271
2023-05-28 4 118 0 228
2023-05-29 3 127 1 409
2023-05-30 6 205 0 319
2023-05-31 8 225 0 326
April 2023 282 8,186 1 467
2023-04-01 6 303 0 383
2023-04-02 7 282 0 335
2023-04-03 14 407 0 375
2023-04-04 6 295 0 344
2023-04-05 7 363 0 467
2023-04-06 20 467 0 272
2023-04-07 9 443 0 356
2023-04-08 11 234 0 404
2023-04-09 5 146 0 448
2023-04-10 8 212 0 443
2023-04-11 11 328 0 334
2023-04-12 10 348 0 353
2023-04-13 16 313 0 361
2023-04-14 7 277 0 318
2023-04-15 10 212 0 309
2023-04-16 3 145 0 209
2023-04-17 14 405 0 298
2023-04-18 9 314 0 355
2023-04-19 9 233 0 308
2023-04-20 9 249 0 406
2023-04-21 10 253 0 378
2023-04-22 6 195 0 315
2023-04-23 10 143 0 334
2023-04-24 8 241 0 272
2023-04-25 17 235 0 351
2023-04-26 10 212 1 334
2023-04-27 9 311 0 372
2023-04-28 9 250 0 305
2023-04-29 4 187 0 296
2023-04-30 8 183 0 259
March 2023 265 7,324 0 492
2023-03-01 6 238 0 287
2023-03-02 8 248 0 285
2023-03-03 5 187 0 210
2023-03-04 12 244 0 342
2023-03-05 7 247 0 399
2023-03-06 13 210 0 477
2023-03-07 13 212 0 358
2023-03-08 10 235 0 492
2023-03-09 15 250 0 220
2023-03-10 14 256 0 484
2023-03-11 10 149 0 450
2023-03-12 9 162 0 465
2023-03-13 3 201 0 412
2023-03-14 7 152 0 224
2023-03-15 10 190 0 490
2023-03-16 4 246 0 450
2023-03-17 6 305 0 378
2023-03-18 7 251 0 418
2023-03-19 5 169 0 430
2023-03-20 5 253 0 477
2023-03-21 11 277 0 463
2023-03-22 11 229 0 416
2023-03-23 8 236 0 382
2023-03-24 9 322 0 354
2023-03-25 7 280 0 315
2023-03-26 4 160 0 299
2023-03-27 8 303 0 331
2023-03-28 7 218 0 340
2023-03-29 13 307 0 289
2023-03-30 8 312 0 236
2023-03-31 10 275 0 235
February 2023 274 5,520 0 509
2023-02-01 11 182 0 245
2023-02-02 6 193 0 282
2023-02-03 8 221 0 199
2023-02-04 9 147 0 218
2023-02-05 10 319 0 324
2023-02-06 15 314 0 389
2023-02-07 12 217 0 350
2023-02-08 11 159 0 345
2023-02-09 11 199 0 353
2023-02-10 14 161 0 509
2023-02-11 11 151 0 295
2023-02-12 7 242 0 475
2023-02-13 7 153 0 323
2023-02-14 18 228 0 402
2023-02-15 10 174 0 357
2023-02-16 10 236 0 205
2023-02-17 9 177 0 200
2023-02-18 7 114 0 215
2023-02-19 7 96 0 204
2023-02-20 8 161 0 251
2023-02-21 12 249 0 239
2023-02-22 7 177 0 266
2023-02-23 11 200 0 219
2023-02-24 8 169 0 230
2023-02-25 10 200 0 326
2023-02-26 10 186 0 302
2023-02-27 7 246 0 301
2023-02-28 8 249 0 249
January 2023 204 4,059 2 820
2023-01-01 9 101 0 229
2023-01-02 6 136 0 296
2023-01-03 8 213 0 287
2023-01-04 6 126 0 328
2023-01-05 5 81 0 275
2023-01-06 12 140 0 233
2023-01-07 2 46 0 277
2023-01-08 6 66 0 230
2023-01-09 7 113 0 292
2023-01-10 13 165 1 820
2023-01-11 7 202 0 251
2023-01-12 7 211 1 260
2023-01-13 6 143 0 351
2023-01-14 4 40 0 225
2023-01-15 3 60 0 224
2023-01-16 7 106 0 324
2023-01-17 8 104 0 259
2023-01-18 6 108 0 291
2023-01-19 11 136 0 207
2023-01-20 8 108 0 218
2023-01-21 6 148 0 239
2023-01-22 2 98 0 242
2023-01-23 11 195 0 213
2023-01-24 10 253 0 271
2023-01-25 3 109 0 236
2023-01-26 6 159 0 235
2023-01-27 5 136 0 256
2023-01-28 5 114 0 281
2023-01-29 3 84 0 259
2023-01-30 3 147 0 241
2023-01-31 9 211 0 257
* 2022 4,773 104,041 31 502
December 2022 197 4,008 0 347
2022-12-01 6 164 0 189
2022-12-02 9 226 0 199
2022-12-03 6 104 0 207
2022-12-04 8 137 0 189
2022-12-05 9 163 0 205
2022-12-06 9 150 0 198
2022-12-07 6 102 0 201
2022-12-08 7 149 0 263
2022-12-09 10 221 0 273
2022-12-10 7 187 0 227
2022-12-11 5 103 0 295
2022-12-12 10 202 0 232
2022-12-13 7 163 0 271
2022-12-14 5 78 0 211
2022-12-15 8 134 0 272
2022-12-16 6 133 0 239
2022-12-17 8 104 0 215
2022-12-18 6 134 0 189
2022-12-19 7 186 0 271
2022-12-20 4 112 0 325
2022-12-21 7 133 0 275
2022-12-22 4 98 0 285
2022-12-23 8 128 0 250
2022-12-24 4 139 0 288
2022-12-25 6 40 0 248
2022-12-26 3 103 0 219
2022-12-27 5 101 0 291
2022-12-28 2 26 0 258
2022-12-29 5 87 0 347
2022-12-30 5 123 0 226
2022-12-31 5 78 0 232
November 2022 305 6,482 0 219
2022-11-01 5 307 0 149
2022-11-02 12 216 0 138
2022-11-03 19 289 0 136
2022-11-04 8 219 0 126
2022-11-05 13 136 0 138
2022-11-06 11 157 0 115
2022-11-07 13 255 0 151
2022-11-08 12 261 0 159
2022-11-09 9 175 0 155
2022-11-10 11 341 0 155
2022-11-11 8 174 0 192
2022-11-12 7 114 0 172
2022-11-13 11 175 0 124
2022-11-14 11 241 0 125
2022-11-15 16 309 0 128
2022-11-16 12 257 0 143
2022-11-17 14 319 0 143
2022-11-18 14 210 0 167
2022-11-19 6 119 0 153
2022-11-20 6 267 0 219
2022-11-21 7 324 0 186
2022-11-22 13 324 0 190
2022-11-23 9 186 0 147
2022-11-24 4 74 0 153
2022-11-25 7 139 0 167
2022-11-26 11 126 0 140
2022-11-27 6 131 0 189
2022-11-28 5 156 0 179
2022-11-29 9 161 0 168
2022-11-30 16 320 0 182
October 2022 320 7,586 1 342
2022-10-01 7 140 0 110
2022-10-02 3 171 0 107
2022-10-03 15 412 0 153
2022-10-04 14 401 0 168
2022-10-05 10 227 0 167
2022-10-06 9 164 0 189
2022-10-07 14 339 0 101
2022-10-08 6 150 0 104
2022-10-09 14 285 0 147
2022-10-10 12 245 0 235
2022-10-11 12 379 0 199
2022-10-12 13 337 0 136
2022-10-13 13 321 0 121
2022-10-14 11 238 0 123
2022-10-15 9 126 0 206
2022-10-16 10 218 0 219
2022-10-17 13 321 1 132
2022-10-18 9 223 0 106
2022-10-19 8 222 0 247
2022-10-20 15 262 0 133
2022-10-21 8 187 0 114
2022-10-22 8 180 0 102
2022-10-23 9 185 0 123
2022-10-24 11 246 0 247
2022-10-25 12 314 0 342
2022-10-26 13 305 0 124
2022-10-27 7 244 0 155
2022-10-28 9 236 0 133
2022-10-29 10 144 0 144
2022-10-30 5 133 0 152
2022-10-31 11 231 0 142
September 2022 275 7,000 2 412
2022-09-01 7 170 0 191
2022-09-02 3 173 0 169
2022-09-03 5 141 0 149
2022-09-04 4 188 0 197
2022-09-05 11 286 0 207
2022-09-06 7 262 0 187
2022-09-07 6 277 0 183
2022-09-08 7 174 0 158
2022-09-09 9 209 0 129
2022-09-10 7 218 0 121
2022-09-11 11 309 0 132
2022-09-12 12 289 0 191
2022-09-13 11 229 1 129
2022-09-14 12 187 0 122
2022-09-15 5 134 0 120
2022-09-16 14 275 0 117
2022-09-17 6 153 0 112
2022-09-18 16 198 0 119
2022-09-19 9 246 0 149
2022-09-20 9 259 0 152
2022-09-21 12 242 1 130
2022-09-22 8 158 0 129
2022-09-23 8 236 0 115
2022-09-24 12 199 0 120
2022-09-25 10 352 0 113
2022-09-26 11 407 0 194
2022-09-27 11 246 0 412
2022-09-28 14 248 0 328
2022-09-29 11 298 0 105
2022-09-30 7 237 0 146
August 2022 371 9,045 2 318
2022-08-01 8 341 0 238
2022-08-02 17 350 0 318
2022-08-03 14 299 0 136
2022-08-04 17 345 0 138
2022-08-05 15 268 0 149
2022-08-06 9 193 0 171
2022-08-07 9 211 0 229
2022-08-08 17 452 1 150
2022-08-09 15 376 0 141
2022-08-10 16 335 0 144
2022-08-11 7 263 0 126
2022-08-12 10 280 0 131
2022-08-13 9 337 0 125
2022-08-14 9 199 0 155
2022-08-15 16 474 0 158
2022-08-16 20 466 0 155
2022-08-17 10 426 0 184
2022-08-18 11 242 0 179
2022-08-19 8 218 1 155
2022-08-20 13 212 0 151
2022-08-21 9 218 0 112
2022-08-22 14 418 0 135
2022-08-23 11 244 0 177
2022-08-24 9 174 0 159
2022-08-25 13 351 0 156
2022-08-26 15 315 0 182
2022-08-27 6 78 0 196
2022-08-28 12 227 0 204
2022-08-29 9 302 0 197
2022-08-30 16 268 0 163
2022-08-31 7 163 0 205
July 2022 330 7,777 7 393
2022-07-01 13 265 0 279
2022-07-02 7 209 0 252
2022-07-03 12 205 0 377
2022-07-04 12 306 0 288
2022-07-05 11 328 0 240
2022-07-06 19 452 0 262
2022-07-07 11 315 0 256
2022-07-08 12 359 0 243
2022-07-09 12 217 0 245
2022-07-10 11 185 0 281
2022-07-11 10 161 0 282
2022-07-12 11 237 2 270
2022-07-13 18 427 0 393
2022-07-14 11 122 0 368
2022-07-15 0 0 0 53
2022-07-16 7 10 0 86
2022-07-17 8 131 1 116
2022-07-18 10 165 0 113
2022-07-19 13 174 0 113
2022-07-20 9 218 2 103
2022-07-21 14 275 0 113
2022-07-22 15 201 0 118
2022-07-23 6 122 0 127
2022-07-24 5 116 0 117
2022-07-25 10 259 0 127
2022-07-26 15 189 0 161
2022-07-27 10 396 0 152
2022-07-28 5 413 0 170
2022-07-29 11 686 1 181
2022-07-30 13 398 1 201
2022-07-31 9 236 0 225
June 2022 397 9,839 2 497
2022-06-01 13 391 0 268
2022-06-02 8 397 0 347
