Lil Wayne nabs the #1 spot with his 13th studio album, Funeral. Along with Weezy, Russ, Kesha, and Louis Tomlinson all appear headed for the Top 10 on the strength of D2C and ticket bundles. Physical copies of Eminem's Music To Be Murdered By are hitting the streets this week, keeping his sales number steady with last week.
1. *Lil Wayne (Young Money/Republic) 115-130k, 15-25k
2. Roddy Ricch (Bird Vision/Atlantic) 85-90k, <1k
3. *Russ (Columbia) 65-70k, 37-42k
4. Eminem (Shady/Aftermath/Interscope) 60-65km, 12-15k
5. Post Malone (Republic) 47-52k, 2-3k
6. Billie Eilish (Darkroom/Interscope) 45-50k, 9-12k
7. *Kesha (Kemosabe/RCA) 42-47k, 8-11k
8. *Louis Tomlinson (SYCO/Arista) 38-43k, 7-10k
9. Halsey (Capitol) 35-40k, 8-11k
10. DaBaby (Interscope) 30-35k, <1k
11. Mac Miller (Warner) 28-32k, 1-2k
12. Harry Styles (Columbia) 28-32k, 6-8k
13. Taylor Swift (Republic) 28-32k, 8-10k
14. Travis Scott & JACKBOYS (Cactus Jack/Epic) 27-30k, <1k
15. Moneybagg Yo (N-Less/Interscope) 25-28k, <1k
16. Frozen 2 (Walt Disney) 24-27k, 4-6k
17. Young Thug (Atlantic) 24-27k, <1k
18. Summer Walker (LVRN/Interscope) 21-24k, <1k
19. Rod Wave (Alamo/Geffen/Interscope) 21-24k, <1k
20. Youngboy Never Broke Again (NBA/Atlantic) 21-24k, <1k
https://hitsdailydouble.com/news&id=319861&title=YOUR-LIL-TOP-20not even top 20
so she did less than 20K including of streaming