Best selling female albums of 2019 so far (SPS)

Started by Kaeli., August 30, 2019, 05:21:34 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

Kaeli.

Female Albums on the Billboard 200 Year-To-Date chart
(from November 17, 2018 to August 31, 2019)

1. Billie Eilish, "WHEN WE ALL FALL ASLEEP WHERE DO WE GO" | 1,587,000
2. Ariana Grande, "thank u, next" | 1,564,000
3. Lady Gaga & Bradley Cooper, "A Star Is Born (Soundtrack)" | 1,474,000
4. Billie Eilish, "DON'T SMILE AT ME" | 828,000
5. Cardi B, "Invasion Of Privacy" | 793,000
6. Ariana Grande, "Sweetener" | 682,000
7. Lauren Daigle, "Look Up Child" | 644,000
8. Ella Mai, "Ella Mai" | 602,000
9. Lizzo, "Cuz I Love You" | 552,000
10. Taylor Swift, "Reputation" | 432,000

11. Nicki Minaj, "Queen" | 404,000
12. Kacey Musgraves, "Golden Hour" | 391,000
13. H.E.R., "H.E.R." | 387,000
14. Camila Cabello, "Camila" | 368,000
15. SZA, "CTRL" | 348,000
16. Bebe Rexha, "Expectations" | 343,000
17. Taylor Swift, "1989" | 314,000
18. Maren Morris, "GIRL" | 310,000
19. P!nk, "Hurts 2B Human" | 307,000
20. Rihanna, "ANTI" | 299,000

21. Carrie Underwood, "Cry Pretty" | 293,000
22. Halsey, "hopeless fountain kingdom" | 269,000
23. Beyoncé, "Homecoming: The Live Album" | 266,000
24. City Girls, "Girl Code" | 253,000
25. Adele, "21" | 246,000
26. Ariana Grande, "Dangerous Woman" | 224,000
27. Mariah Carey, "Merry Christmas" | 208,000
28. Dua Lipa, "Dua Lipa" | 189,000
29. Megan Thee Stallion, "Fever" | 189,000

https://www.ukmix.org/showthread.php?120280-2019-YTD-thread-United-States/page17

reekz


Kaeli.

Anyone else wanna come in and leave commentary 

Vonc2002

This is my pass to say WHATEVER tf I wanna say about the mess she releases so I don't wanna hear SHIT! Baby mama is a mess of a song btw





Vonc2002

This is my pass to say WHATEVER tf I wanna say about the mess she releases so I don't wanna hear SHIT! Baby mama is a mess of a song btw






Opposites Attract.

Given the circumstances I'm proud of my Queen and poor flop ass Camila. 


It's unconditional, these days you know....


Genesis2


Vonc2002

Quote from: Genesis2 on August 30, 2019, 06:54:56 PM
Quote from: Vonc2002 on August 30, 2019, 05:28:23 PM
Not Rihanna still being top 20 after YEARS  :letsmessfag:
Still flopped
Ciara released THIS yr and aint nowhere to be found. Deal with that first, bitch
This is my pass to say WHATEVER tf I wanna say about the mess she releases so I don't wanna hear SHIT! Baby mama is a mess of a song btw





BAPHOMET.



Nine


MelMel


GRAND ETERNAL SUPREME


MelMel

Quote from: Ton on August 30, 2019, 07:33:10 PM
Do I really need to listen to Billie
if you wanna hear what a demon sounds like in human form, yeah